24k Gold Items $158.74 Per Gram
22k Gold Items $145.51 Per Gram
20k Gold Items $132.28 Per Gram
18k Gold Items $119.06 Per Gram
14k Gold Items $92.60 Per Gram
9k Gold Items $59.53 Per Gram
8k Gold Items $52.91 Per Gram
999 Silver Items $1.31 Per Gram
950 Silver Items $1.24 Per Gram
925 Silver Items $1.21 Per Gram
We’re CLOSED over Easter! We are open again on Tuesday 22nd of April at 9am!
Spend the long weekend digging through Easter baskets, cupboards, and jewellery boxes – you might be surprised what old gold or silver you find! Bring it all in on Tuesday and get the highest payouts in Newcastle – no appointment needed, just drop in!
Live Gold Spot Price Chart
Brisbane's Gold & Silver Prices
At Brisbane Gold Brokers, we’re committed to offering you the best value for gold and silver. Our live price list updates every 5 minutes, ensuring you always receive the most accurate market rates for your gold and silver. Unlike other gold buyers, we pay the highest for gold and silver - What we display on our website is what we pay at time of sale!
Conveniently located in the Louis Vuitton building in Brisbane at Suite 401, 180 Queen St, we invite you to drop by and turn your gold into cash today. Whether you're selling gold jewellery, bullion, or coins, our team is ready to offer you the highest payouts based on real-time market prices. Don’t wait! Come in now and get the highest payout!! See why we're Brisbane's #1 gold buyer!
Live Gold Price - $5208.2 (ozt)
Live Silver Price - $50.86 (ozt)
Purity Level | We Pay You |
24k Gold Items | $158.74 Per Gram |
23k Gold Items | $152.13 Per Gram |
22k Gold Items | $145.51 Per Gram |
21k Gold Items | $138.90 Per Gram |
20k Gold Items | $132.28 Per Gram |
18k Gold Items | $119.06 Per Gram |
15k Gold Items | $99.21 Per Gram |
Purity Level | We Pay You |
14k Gold Items | $92.60 Per Gram |
10k Gold Items | $66.14 Per Gram |
9k Gold Items | $59.53 Per Gram |
8k Gold Items | $52.91 Per Gram |
999 Silver Items | $1.31 Per Gram |
950 Silver Items | $1.24 Per Gram |
925 Silver Items | $1.21 Per Gram |
Bullion / Coin | We Pay You | We Sell For |
 | 1g 999 Gold Bar | $164.10 | $200.94 |
 | 5g 999 Gold Bar | $820.49 | $937.71 |
 | 10g 999 Gold Bar | $1,640.98 | $1,774.94 |
 | 20g 999 Gold Bar | $3,281.97 | $3,516.40 |
 | 1oz 999 Gold Bar | $5,104.04 | $5,270.70 |
 | 1oz 999 Gold Coin | $5,104.04 | $5,286.32 |
 | 50g 999 Gold Bar | $8,204.92 | $8,539.82 |
 | 100g 999 Gold Bar | $16,409.84 | $17,079.63 |
 | 10oz 999 Gold Bar | $51,040.36 | $52,706.98 |
 | 1kg 999 Gold Bar | $164,266.02 | $169,121.99 |
 | Gold Sovereigns | $1,178.83 | $1,289.35 |
 | $200 Gold Coin | $1,473.54 | $1,611.68 |
 | 1oz Krugerrands | $4,999.87 | $5,312.36 |
 | 24ct Gold Granules | $159.08 | $184.19 |
Bullion / Coin | We Pay You | We Sell For |
 | 1oz 999 Silver | $49.33 | $57.98 |
 | 1oz 999 Silver Coin | $49.33 | $57.98 |
 | 5oz 999 Silver | $246.67 | $289.90 |
 | 10oz 999 Silver | $493.34 | $559.46 |
 | 100oz 999 Silver | $4,984.28 | $5,848.90 |
 | 250g 999 Silver | $396.53 | $449.68 |
 | 500g 999 Silver | $793.07 | $883.00 |
 | 1kg 999 Silver | $1,602.48 | $1,733.30 |
 | 5kg 999 Silver | $8,012.42 | $8,421.21 |
 | 1966 50c Silver Round Coin | $13.15 | $18.41 |
 | 1oz Platinum Bar | $1,490.19 | $1,596.63 |
 | 50g Platinum Bar | $2,395.53 | $2,566.64 |
 | 100g Platinum Bar | $4,791.06 | $5,084.39 |
 | 1kg Platinum Bar | $47,910.66 | $50,843.96 |
Ready to get cash for gold?
Call or Visit us today for the best price
Brisbane Gold Buyers
Brisbane Gold Buyers
Brisbane's highest paying gold buyers
401/180 Queen St
Brisbane,
Queensland,
4001
Australia
1300 88 79 02
gold buyers,
gold buyer,
gold broker,
gold dealer,
sell gold,
cash for gold,
gold bullion,
bullion dealer,
gold bullion dealer
GEO:
-27.5000,
153.0167